Spreadsheet | Last Updated | Category | Blog Post |
---|---|---|---|
YTD Calculator | 2022/01/21 | Calculator | YTD Calucation in Google Sheets |
ID-NR4 Scan | 2021/08/31 | Price Pattern | ID-NR4 Calculation in Google Sheets |
NR7 Scan | 2021/08/16 | Price Pattern | NR7 Calculation in Google Sheets. |
Inside Day Scan | 2022/01/21 | Price Pattern | Inside Day : Google Sheets |
Short Term Price Analysis | 2022/01/20 | Analysis | Short-Term Price Analysis |
JSE ALSI Seasonality | 2022/01/22 | Analysis | JSE ALSI Seasonality |
52-Week Range | 2022/01/24 | Calculator | 52 Week Range: Google Sheets |
Standard Deviation | 2022/06/26 | Calculator | Standard Deviation: Google Sheets |
Average True Range | 2022/06/22 | Calculator | Average True Range Calculation in Google Sheets |
Daily True Range | 2022/03/31 | Calculator | Daily True Range Calculation in Google Sheets |
Normalized Average True Range | 2022/08/05 | Calculator | Normalized ATR Google Sheets Caculation |
