Spreadsheet | Last Updated | Category | Blog Post |
---|---|---|---|
YTD Calculator | 21/01/2022 | Calculator | YTD Calucation in Google Sheets |
ID-NR4 Scan | 13/08/2021 | Price Pattern | ID-NR4 Calculation in Google Sheets |
NR7 Scan | 16/08/2021 | Price Pattern | NR7 Calculation in Google Sheets. |
Inside Day Scan | 21/01/2022 | Price Pattern | Inside Day : Google Sheets |
Short Term Price Analysis | 20/01/2022 | Analysis | Short-Term Price Analysis |
JSE ALSI Seasonality | 22/01/2022 | Analysis | JSE ALSI Seasonality |
52-Week Range | 24/01/2022 | Calculator | 52 Week Range: Google Sheets |
Standard Deviation | 26/06/2022 | Calculator | Standard Deviation: Google Sheets |
Average True Range | 31/01/2022 | Calculator | |
Daily True Range | 31/03/2022 | Calculator | Daily True Range Calculation in Google Sheets |
